Every public school in Campbell rated on the Aegis School Excellence Index. Compare test scores, college readiness, and browse homes for sale in Campbell.
Timothy specializes in Campbell purchases. Get personalized guidance on neighborhoods, schools, and timing.
| School | Type | Aegis | ELA % | Math % | Grades |
|---|---|---|---|---|---|
| Leigh High School | High | 9 | 73.8 | 65.7 | 9-12 |
| Del Mar High School | High | 7 | 57.8 | 17.7 | 9-12 |
| Westmont High School | High | 7 | 66.9 | 49.6 | 9-12 |
| Prospect High School | High | 6 | 55.9 | 45.5 | 9-12 |
| School | Type | Aegis | ELA % | Math % | Grades |
|---|---|---|---|---|---|
| Marshall Lane Elementary | Elem | 10 | 85.4 | 86.3 | K-5 |
| Forest Hill Elementary | Elem | 9 | 82.6 | 79.5 | K-5 |
| Village School | Elem | 9 | 69.4 | 67.3 | K-5 |
| Rolling Hills Middle | Mid | 8 | 76.3 | 67.9 | 6-8 |
| Campbell School of Innovation | Elem | 7 | 53.2 | 45.7 | K-8 |
| Capri Elementary | Elem | 6 | 63.1 | 62.3 | K-5 |
| Sherman Oaks Elementary | Elem | 6 | 41.2 | 36.2 | K-8 |
| Lynhaven Elementary | Elem | 5 | 36.2 | 38.7 | K-5 |
| Blackford Elementary | Elem | 4 | 20.8 | 21.2 | K-5 |
| Castlemont Elementary | Elem | 4 | 33.3 | 26.1 | K-5 |
| Rosemary Elementary | Elem | 4 | 18.7 | 15.5 | K-5 |
| Monroe Middle | Mid | 2 | 24.4 | 16.3 | 6-8 |
Timothy can walk you through which neighborhoods align with your school priorities and budget.
School ratings, market data, and local expertise. Timothy has helped families find homes in Campbell for over 23 years.
View Campbell HomesCampbell school zone homes
Call Timothy