Every public school in Cupertino rated on the Aegis School Excellence Index. Compare test scores, college readiness, and browse homes for sale in Cupertino.
Timothy specializes in Cupertino purchases. Get personalized guidance on neighborhoods, schools, and timing.
| School | Type | Aegis | ELA % | Math % | Grades |
|---|---|---|---|---|---|
| Joaquin Miller Middle | Mid | 10 | 89.8 | 92.3 | 6-8 |
| John F. Kennedy Middle | Mid | 10 | 91.0 | 90.7 | 6-8 |
| Montclaire Elementary | Elem | 10 | 80.3 | 85.4 | K-5 |
| Sam H. Lawson Middle | Mid | 10 | 87.0 | 88.4 | 6-8 |
| Stevens Creek Elementary | Elem | 10 | 77.8 | 80.0 | K-5 |
| William Faria Elementary | Elem | 10 | 93.7 | 97.2 | K-5 |
| Abraham Lincoln Elementary | Elem | 9 | 81.9 | 90.2 | K-5 |
| C.B. Eaton Elementary | Elem | 9 | 79.2 | 86.4 | K-5 |
| D.J. Sedgwick Elementary | Elem | 9 | 79.0 | 78.5 | K-5 |
| Stocklmeir Elementary | Elem | 9 | 73.0 | 77.1 | K-5 |
| Warren E. Hyde Middle | Mid | 9 | 83.6 | 78.5 | 6-8 |
| Cupertino Middle | Mid | 8 | 80.4 | 77.5 | 6-8 |
| Garden Gate Elementary | Elem | 8 | 63.8 | 76.8 | K-5 |
| L.P. Collins Elementary | Elem | 8 | 74.4 | 82.2 | K-5 |
| Regnart Elementary | Elem | N/A | N/A | N/A | K-5 |
| School | Type | Aegis | ELA % | Math % | Grades |
|---|---|---|---|---|---|
| Cupertino High School | High | 10 | 84.5 | 81.6 | 9-12 |
| Lynbrook High School | High | 10 | 92.0 | 92.7 | 9-12 |
| Monta Vista High School | High | 10 | 83.3 | 85.7 | 9-12 |
| Fremont High School | High | 8 | 66.6 | 47.0 | 9-12 |
| Homestead High School | High | 8 | 74.6 | 68.1 | 9-12 |
Timothy can walk you through which neighborhoods align with your school priorities and budget.
This district serves residents of Cupertino but its schools are also located in Sunnyvale.
District Website → View Sunnyvale Schools →School ratings, market data, and local expertise. Timothy has helped families find homes in Cupertino for over 23 years.
View Cupertino HomesCupertino school zone homes
Call Timothy