Every public school in San Jose rated on the Aegis School Excellence Index. Compare test scores, college readiness, and browse homes for sale in San Jose.
Timothy specializes in San Jose purchases. Get personalized guidance on neighborhoods, schools, and timing.
| School | Type | Aegis | ELA % | Math % | Grades |
|---|---|---|---|---|---|
| Noddin Elementary | Elem | 10 | 76.4 | 74.1 | K-5 |
| Matsumoto Elementary | Elem | 9 | 79.9 | 76.8 | K-5 |
| Summerdale Elementary | Elem | 9 | 67.2 | 57.2 | K-5 |
| Vinci Park Elementary | Elem | 9 | 69.8 | 63.7 | K-5 |
| Sierramont Middle | Mid | 8 | 72.0 | 61.9 | 6-8 |
| Morrill Middle | Mid | 7 | 61.8 | 45.0 | 6-8 |
| Piedmont Middle | Mid | 7 | 62.8 | 40.8 | 6-8 |
| Ruskin Elementary | Elem | 7 | 69.0 | 68.7 | K-5 |
| Toyon Elementary | Elem | 6 | 36.3 | 29.8 | K-5 |
| School | Type | Aegis | ELA % | Math % | Grades |
|---|---|---|---|---|---|
| Bagby Elementary | Elem | 9 | 72.3 | 74.5 | K-5 |
| Steindorf Elementary | Elem | 9 | 81.1 | 83.7 | K-5 |
| Price Middle | Mid | 8 | 70.1 | 58.9 | 6-8 |
| Sartorette Elementary | Elem | 8 | 58.7 | 52.3 | K-5 |
| Fammatre Elementary | Elem | 7 | 53.5 | 53.3 | K-5 |
| Farnham Elementary | Elem | 7 | 56.0 | 57.1 | K-5 |
| School | Type | Aegis | ELA % | Math % | Grades |
|---|---|---|---|---|---|
| Evergreen Valley High School | High | 9 | 81.2 | 68.7 | 9-12 |
| Piedmont Hills High School | High | 9 | 75.3 | 56.1 | 9-12 |
| Santa Teresa High School | High | 8 | 74.3 | 49.5 | 9-12 |
| Independence High School | High | 7 | 62.5 | 31.0 | 9-12 |
| Silver Creek High School | High | 7 | 66.9 | 45.1 | 9-12 |
| Andrew Hill High School | High | 6 | 47.8 | 17.1 | 9-12 |
| Mt. Pleasant High School | High | 6 | 50.9 | 13.1 | 9-12 |
| William C. Overfelt High School | High | 6 | 46.8 | 13.4 | 9-12 |
| Yerba Buena High School | High | 6 | 55.0 | 29.6 | 9-12 |
| Oak Grove High School | High | 5 | 49.4 | 22.9 | 9-12 |
| James Lick High School | High | 3 | 38.5 | 7.8 | 9-12 |
| School | Type | Aegis | ELA % | Math % | Grades |
|---|---|---|---|---|---|
| Holly Oak Elementary | Elem | 7 | 39.8 | 39.0 | K-5 |
| Leyva Middle | Mid | 6 | 43.7 | 34.2 | 6-8 |
| Dove Hill Elementary | Elem | N/A | N/A | N/A | K-5 |
| Laurelwood Elementary | Elem | N/A | N/A | N/A | K-5 |
| School | Type | Aegis | ELA % | Math % | Grades |
|---|---|---|---|---|---|
| Empire Gardens Elementary | Elem | 4 | 15.4 | 8.5 | K-5 |
| School | Type | Aegis | ELA % | Math % | Grades |
|---|---|---|---|---|---|
| Country Lane Elementary | Elem | 8 | 75.2 | 70.1 | K-5 |
| Easterbrook Discovery | Elem | 8 | 73.5 | 71.8 | K-8 |
| Baker Elementary | Elem | 7 | 67.0 | 63.7 | K-5 |
| Latimer Elementary | Elem | 7 | 59.4 | 47.8 | K-5 |
| Payne Elementary | Elem | 5 | 59.8 | 49.8 | K-5 |
| Rogers Middle | Mid | N/A | N/A | N/A | 6-8 |
| School | Type | Aegis | ELA % | Math % | Grades |
|---|---|---|---|---|---|
| Leland High School | High | 10 | 84.7 | 77.8 | 9-12 |
| Branham High School | High | 9 | 80.4 | 58.4 | 9-12 |
| Bret Harte Middle | Mid | 9 | 75.2 | 80.0 | 6-8 |
| Booksin Elementary | Elem | 8 | 73.7 | 76.2 | K-5 |
| Pioneer High School | High | 8 | 72.4 | 49.5 | 9-12 |
| Almaden Elementary | Elem | 7 | 39.3 | 38.0 | K-5 |
| Willow Glen High School | High | 7 | 51.6 | 34.7 | 9-12 |
| Abraham Lincoln High School | High | 6 | 51.8 | 19.6 | 9-12 |
| Canoas Elementary | Elem | 6 | 34.8 | 31.3 | K-5 |
| Castillero Middle | Mid | 6 | 58.2 | 50.2 | 6-8 |
| San Jose High School | High | 6 | 42.8 | 16.4 | 9-12 |
| Herbert Hoover Middle | Mid | 5 | 34.9 | 23.7 | 6-8 |
| Gunderson High School | High | 3 | 37.4 | 15.8 | 9-12 |
| Peter Burnett Middle | Mid | N/A | N/A | N/A | 6-8 |
| Presentation High School | High | N/A | N/A | N/A | 9-12 |
Timothy can walk you through which neighborhoods align with your school priorities and budget.
This district serves residents of San Jose but its schools are also located in Campbell.
District Website → View Campbell Schools →This district serves residents of San Jose but its schools are also located in Cupertino and Sunnyvale.
District Website → View Cupertino Schools →School ratings, market data, and local expertise. Timothy has helped families find homes in San Jose for over 23 years.
View San Jose HomesSan Jose school zone homes
Call Timothy