Every public school in Santa Clara rated on the Aegis School Excellence Index. Compare test scores, college readiness, and browse homes for sale in Santa Clara.
Timothy specializes in Santa Clara purchases. Get personalized guidance on neighborhoods, schools, and timing.
| School | Type | Aegis | ELA % | Math % | Grades |
|---|---|---|---|---|---|
| Millikin Elementary | Elem | 10 | 90.2 | 91.5 | K-5 |
| Washington Elementary | Elem | 9 | 77.9 | 74.8 | K-5 |
| Wilcox High School | High | 9 | 74.4 | 44.7 | 9-12 |
| Central Park Elementary | Elem | 8 | 61.1 | 56.6 | K-5 |
| Don Callejon Elementary | Elem | 8 | 64.7 | 57.3 | K-5 |
| Laurelwood Elementary | Elem | 8 | 80.6 | 76.3 | K-5 |
| Peterson Middle | Mid | 8 | 67.3 | 58.8 | 6-8 |
| Santa Clara High School | High | 8 | 67.7 | 47.1 | 9-12 |
| Sutter Elementary | Elem | 8 | 65.0 | 69.3 | K-5 |
| Bowers Elementary | Elem | 7 | 50.0 | 42.3 | K-5 |
| Cabrillo Middle | Mid | 7 | 57.8 | 48.1 | 6-8 |
| George Mayne Elementary | Elem | 7 | 62.3 | 43.9 | K-5 |
| Pomeroy Elementary | Elem | 7 | 39.4 | 42.6 | K-5 |
| Buchser Middle | Mid | 6 | 55.2 | 41.0 | 6-8 |
| Scott Lane Elementary | Elem | 6 | 30.6 | 29.9 | K-5 |
| Westwood Elementary | Elem | 6 | 56.4 | 38.6 | K-5 |
| Bracher Elementary | Elem | 5 | 45.8 | 33.3 | K-5 |
| Montague Elementary | Elem | 4 | 44.9 | 36.6 | K-5 |
Timothy can walk you through which neighborhoods align with your school priorities and budget.
School ratings, market data, and local expertise. Timothy has helped families find homes in Santa Clara for over 23 years.
View Santa Clara HomesSanta Clara school zone homes
Call Timothy